VARSITY
| DATE | OPPONENT | LOCATION | TIME |
|---|---|---|---|
| March 1 (Mon) | Russellville |
|
|
| March 6 (Sat) | Little Rock Christian | ||
March 8 (Mon) |
Poteau | ||
| March 11 (Thurs) | Shiloh Christian | ||
| March 16 (Tues) | *Bentonville | ||
| March 25-27 (Thurs-Sat) | Tournament | ||
| March 30 (Tues) | *Rogers | ||
| March 31-April 3 (Wed-Sat) | Benefit Bank Tournament | ||
| April 6 (Tues) | *Fayetteville | ||
| April 10 (Sat) | Shiloh Christian | ||
| April 13 (Tues) | *Springdale | ||
| April 16 (Fri) | Jenks OK | |
|
| April 21(Wed) | *Har-Ber | ||
| April 24 (Sat) | Alma | ||
| April 29 (Thurs) | *Heritage | ||
| May 3 (Mon) | Van Buren | ||
| May 6 (Thurs) | *Northside |
|
|
| May 14-15 (Fri-Sat) | State Tournament | ||
| May 22 (Sat) | State Finals | Central AR |
TBA |
JUNIOR VARSITY
| DATE | OPPONENT | LOCATION | TIME |
|---|---|---|---|
| March 1 (Mon) | Russellville | ||
| March 6 (Sat) | LR Christian | ||
| March 8 (Mon) | Poteau | ||
| March 11 (Thurs) | Shiloh Christian | ||
| March 18 (Thurs) | Bentonville | ||
| April 1 (Thurs) | Rogers | ||
| April 8 (Thurs) | Fayetteville | ||
| April 12 (Mon) | Greenwood | ||
| Aprill 16 (Fri) | Jenks OK | ||
| April 22 (Thurs) | Har-Ber | ||
| April 24 (Sat) | Alma | Away |
6:00 |
| April 30 (Fri) | Heritage | Northwest Park |
4:00 |
| May 4 (Tues) | Northside | Home |
4:00 |
Blue Denotes Home Games (Home Games played at Goldtrap Field)
Go Back to "Athletic
Schedules" Page
10TH GRADE
| DATE | OPPONENT | LOCATION | TIME |
|---|---|---|---|
| March 2 (Tues) | Bentonville | ||
| March 4 (Thurs) | Bentonville | ||
| March 12 (Fri) | Northside | ||
| March 15 (Mon) | Greenwood | ||
| March 29 (Mon) | Rogers | ||
| April 5 (Mon) | Fayetteville | ||
| April 15 (Thurs) | Springdale | ||
| April 22 (Thurs) | Har-Ber | ||
| April 26 (Mon) | Heritage | Home |
4:00 |
| May 4 (Tues) | Northside | Home |
5:30 |
Blue Denotes Home Games (Home Games played at Goldtrap Field)
Go Back to "Athletic
Schedules" Page